Size | Internal Diameter | Circumference | ||||
US & Canada | France | Sweden - Italy - Spain | mm | Inches | mm | Inches |
4 | 47 | 6 1/2 | 14.86 | 0.585 | 46.68 | 1.84 |
4.5 | 48 | 8 | 15.27 | 0.601 | 47.97 | 1.89 |
5 | 51 | 9 1/2 | 15.70 | 0.618 | 49.32 | 1.94 |
5.5 | 51 3/4 | 10 1/2 | 16.10 | 0.634 | 50.58 | 1.99 |
6 | 52 3/4 | 12 | 16.51 | 0.650 | 51.87 | 2.04 |
6.5 | 54 | 13 1/2 | 16.92 | 0.666 | 53.16 | 2.09 |
7 | 55 1/4 | 14 1/2 | 17.35 | 0.683 | 54.51 | 2.15 |
7.5 | 56 1/2 | 16 | 17.75 | 0.699 | 55.76 | 2.20 |
8 | 57 3/4 | 17 | 18.19 | 0.716 | 57.15 | 2.25 |
8.5 | 58 | 18 1/2 | 18.53 | 0.729 | 58.21 | 2.29 |
9 | 60 | 20 | 18.89 | 0.748 | 59.34 | 2.35 |
9.5 | 61 | 21 | 19.41 | 0.764 | 60.98 | 2.40 |
10 | 62 | 22 1/2 | 19.84 | 0.781 | 62.33 | 2.45 |
10.5 | 63 1/2 | 23 1/2 | 20.20 | 0.797 | 63.46 |
2.50 |
11 | 65 | 25 | 20.68 | 0.814 | 64.97 | 2.56 |
11.5 | 66 | 26 | 21.08 | 0.830 | 66.22 | 2.61 |
12 | 67 1/2 | 27 1/2 | 21.49 | 0.846 | 67.51 | 2.66 |
12.5 | 69 | 29 | 21.89 | 0.862 | 68.77 | 2.71 |
13 | 70 | 30 | 22.33 | 0.879 | 70.15 | 2.76 |
13.5 | 71 | 32 | 22.60 | 0.890 | 71.00 | 2.80 |
Method 1: Measure the diameter of one of your rings with a ruler
Measure the internal diameter of your ring with your ruler. Compare your measurement with the chart to determine the size of your ring.
1. Get a non-stretchy string or paper about 6" long and 1/4" wide.